Amateur Radio
Link | Description |
|---|---|
| American Radio Relay League (ARRL) | The ARRL is the national organization of amateur radio operators |
| Arlington (VA) Radio Public Service Club | An active service club in the Metropolitan Washington DC area with emphasis on training. |
| ARRL Field Resources Manual | The ARRL's handy guide to field operations and planning in ARES |
| First Responder Center for Excellence | Division of the National Fallen Firefighters Foundation |
| Ham Radio – An Emergency Tool for Public Health | Ham Radio - An Emergency Tool for Public Health |
| Internet Archive of Amateur Radio & Communications | Digital Library of Amateur Radio & Communications |
| Nittany Amateur Radio Club | NARC is centered around the State College, PA area. |
| Penna. Auxiliary Communications Services Program | The PEMA description of the Auxiliary Communications Services Program. |
| Philipsburg, PA Amateur Radio Association | Amateur radio club in Eastern Centre County centered around Philipsburg, Pennsylvania |
| Quad Counties Amateur Radio Club | Serving Radio Amateurs in Clearfield, Jefferson, Elk and Cameron Counties |
| W1HKJ's site for NBEMS Software | Software for Narrow Band Emergency Messaging System (NBEMS) operations. |
| WPA Section Directory of ARRL Officials | A directory of current ARRL Officials in the Western Pennsylvania Section |
Clubs
Link | Description |
|---|---|
| American Radio Relay League (ARRL) | The ARRL is the national organization of amateur radio operators |
| Arlington (VA) Radio Public Service Club | An active service club in the Metropolitan Washington DC area with emphasis on training. |
| Nittany Amateur Radio Club | NARC is centered around the State College, PA area. |
| Philipsburg, PA Amateur Radio Association | Amateur radio club in Eastern Centre County centered around Philipsburg, Pennsylvania |
| Quad Counties Amateur Radio Club | Serving Radio Amateurs in Clearfield, Jefferson, Elk and Cameron Counties |
WPA Section
Link | Description |
|---|---|
| WPA Section Directory of ARRL Officials | A directory of current ARRL Officials in the Western Pennsylvania Section |
Digital Operations
Link | Description |
|---|---|
| EmComm Training on Winlink Digital Mode | |
| Greater Manchester ARES | Extensive information on digital modes and Winlink |
| Winlink Global Radio Email | Main site with information on Winlink, setting up Winlink, and operations. |
Emergency Preparedness
Link | Description |
|---|---|
| Centre County PA Office of Emergency Services | |
| Centre Region COG Emergency Management | The Centre Region (Pennsylvania) Council of Governments Emergency Management Website |
| EmComm Training on Winlink Digital Mode | |
| Federal Emergency Management Agency | |
| First Responder Center for Excellence | Division of the National Fallen Firefighters Foundation |
| Ham Radio – An Emergency Tool for Public Health | Ham Radio - An Emergency Tool for Public Health |
| Penna. Auxiliary Communications Services Program | The PEMA description of the Auxiliary Communications Services Program. |
| Pennsylvania Emergency Management Agency |
Government
Link | Description |
|---|---|
| Arlington (VA) Radio Public Service Club | An active service club in the Metropolitan Washington DC area with emphasis on training. |
| Centre County PA Office of Emergency Services | |
| Centre Region COG Emergency Management | The Centre Region (Pennsylvania) Council of Governments Emergency Management Website |
| Federal Emergency Management Agency | |
| Ham Radio – An Emergency Tool for Public Health | Ham Radio - An Emergency Tool for Public Health |
| National Incident Management System Training Online | Free online training in the basic NIMS courses |
| Penna. Auxiliary Communications Services Program | The PEMA description of the Auxiliary Communications Services Program. |
| Pennsylvania Emergency Management Agency |
Skywarn/Weather
Link | Description |
|---|---|
| College of Dupage Radar Loop – Pennsylvania | College of Dupage Radar Loop on Pennsylvania |
| Community Cooperative Rain, Hail, and Snow Network (CoCoRaHS) | Volunteers working together to measure precipitation across the nations. |
| National Weather Service Skywarn Spotters Field Guide | Field guide for Skywarn spotters reporting severe weather events. |
| NWS Storm Prediction Center – Day After Tomorrow | |
| NWS Storm Prediction Center – Today | |
| NWS Storm Prediction Center – Tomorrow | |
| NWS Weather Story for State College | Central PA Weather Story to Start Your Day |
| Radar Loops for Pennsylvania | From Iowa State University, shows Pennsylvania with NWS office borders. |